Data sheets and brochures
Every Vexcolt data sheet and brochure we publish, in one place: 58 documents. Each data sheet gives the gap range, movement capacity, load rating and installation detail for its system. Systems made in our Delhi factory are marked; the rest are supplied to order from the Vexcolt group, so confirm availability with us before one goes into a BOQ.
Brochures
MegAtec
Metal floor, wall and roof joints · 16 data sheets · MegAtec series page
| Data sheet | Location | Origin | File |
|---|---|---|---|
| MegAtec 300 · A01 / A02 | Floor | Made in India | PDF · 849 KB |
| MegAtec 310 · A01 / A02 | Floor | Made in India | PDF · 407 KB |
| MegAtec 320 · A01 / A02 | Floor | Imported to order | PDF · 879 KB |
| MegAtec 330 · S01 / S02 | Floor | Imported to order | PDF · 885 KB |
| MegAtec 340 · A01 / A02 | Floor | Made in India | PDF · 873 KB |
| MegAtec 340 · S01 / S02 | Floor | Made in India | PDF · 888 KB |
| MegAtec 340 · SS01 / SS02 | Floor | Made in India | PDF · 914 KB |
| MegAtec 350 · A01 / A02 | Floor | Imported to order | PDF · 908 KB |
| MegAtec 360 · A01 / A02 | Floor | Made in India | PDF · 865 KB |
| MegAtec 360 · A07 / A09 | Wall & ceiling | Made in India | PDF · 822 KB |
| MegAtec 370 · A01 / A02 | Floor | Made in India | PDF · 870 KB |
| MegAtec 370 · A07 / A09 | Wall & ceiling | Made in India | PDF · 807 KB |
| MegAtec 380 · A01 / A02 | Floor | Imported to order | PDF · 821 KB |
| MegAtec 380 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 798 KB |
| MegAtec 600 · A25 / A26 | Roof | Imported to order | PDF · 847 KB |
| MegAtec 610 · A01 / A02 | Roof | Made in India | PDF · 243 KB |
SeismAtec
High-movement seismic joints · 6 data sheets · SeismAtec series page
| Data sheet | Location | Origin | File |
|---|---|---|---|
| SeismAtec 400 · A01 / A02 | Floor Seismic | Imported to order | PDF · 976 KB |
| SeismAtec 410 · A01 / A02 | Floor Seismic | Imported to order | PDF · 974 KB |
| SeismAtec 420 · A01 / A02 | Floor Seismic | Imported to order | PDF · 949 KB |
| SeismAtec 430 · A01 / A02 | Floor Seismic | Imported to order | PDF · 901 KB |
| SeismAtec 440 · A01 / A02 | Floor Seismic | Imported to order | PDF · 911 KB |
| SeismAtec 450 · A01 / A02 | Floor Seismic | Made in India | PDF · 934 KB |
FlexAtec
Sealed and flexible joints · 4 data sheets · FlexAtec series page
| Data sheet | Location | Origin | File |
|---|---|---|---|
| FlexAtec 1000 · A01 | Floor Wall & ceiling | Imported to order | PDF · 749 KB |
| FlexAtec 1200 · A01 | Floor Wall & ceiling | Made in India | PDF · 811 KB |
| FlexAtec 1210 · A01 | Floor | Imported to order | PDF · 817 KB |
| FlexAtec 1220 · A01 | Floor | Imported to order | PDF · 813 KB |
MaxAtec
Aluminium-framed seal joints · 16 data sheets
| Data sheet | Location | Origin | File |
|---|---|---|---|
| MaxAtec 100 · A01 / A02 | Floor | Imported to order | PDF · 950 KB |
| MaxAtec 100 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 832 KB |
| MaxAtec 100 · S01 / S02 | Floor | Imported to order | PDF · 920 KB |
| MaxAtec 100 · V01 / V02 | Floor | Imported to order | PDF · 885 KB |
| MaxAtec 120 · A01 / A02 | Floor | Imported to order | PDF · 871 KB |
| MaxAtec 120 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 844 KB |
| MaxAtec 120 · V01 / V02 | Floor | Imported to order | PDF · 865 KB |
| MaxAtec 130 · A01 / A02 | Floor | Imported to order | PDF · 868 KB |
| MaxAtec 130 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 832 KB |
| MaxAtec 140 · A01 / A02 | Floor | Imported to order | PDF · 914 KB |
| MaxAtec 140 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 810 KB |
| MaxAtec 150 · A01 / A02 | Floor | Imported to order | PDF · 849 KB |
| MaxAtec 150 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 790 KB |
| MaxAtec 160 · A07 | Wall & ceiling | Imported to order | PDF · 850 KB |
| MaxAtec 200 · A01 / A02 | Floor | Imported to order | PDF · 957 KB |
| MaxAtec 220 · A01 / A02 | Floor | Imported to order | PDF · 851 KB |
MicrAtec
Control joints for tile and stone · 8 data sheets
| Data sheet | Location | Origin | File |
|---|---|---|---|
| MicrAtec SE SV | Floor | Imported to order | PDF · 1.1 MB |
| MicrAtec TA | Floor | Imported to order | PDF · 832 KB |
| MicrAtec TB | Floor | Imported to order | PDF · 863 KB |
| MicrAtec Ti-Lock NA NP | Floor | Imported to order | PDF · 906 KB |
| MicrAtec Ti-Lock NL ND | Floor | Imported to order | PDF · 912 KB |
| MicrAtec Ti-Lock NS | Floor | Imported to order | PDF · 872 KB |
| MicrAtec Ti-Lock VL VD | Floor | Imported to order | PDF · 888 KB |
| MicrAtec Ti-Lock VS | Floor | Imported to order | PDF · 862 KB |
IntrAtec
Floor joints · 2 data sheets
| Data sheet | Location | Origin | File |
|---|---|---|---|
| IntrAtec 050 | Floor | Imported to order | PDF · 828 KB |
| IntrAtec 060 | Floor | Imported to order | PDF · 866 KB |
ElastAtec
Elastomeric wall and roof seals · 1 data sheet
| Data sheet | Location | Origin | File |
|---|---|---|---|
| ElastAtec 1400 · A07 / A09 | Wall & ceiling Roof | Imported to order | PDF · 705 KB |
OmegAtec
Tunnel and submerged-structure seals · 1 data sheet
| Data sheet | Location | Origin | File |
|---|---|---|---|
| OmegAtec 1300 · A01 | Tunnels & civil | Imported to order | PDF · 930 KB |
CAD details on request
Send us your gap width, movement class and traffic loading, or the drawings themselves. We confirm the system reference for each joint and return the CAD detail with the joint schedule.
Not sure which data sheet applies?
Send the drawings. We name the system for each joint location and send only the data sheets that apply.