Data sheets and brochures
Every Vexcolt data sheet and brochure we publish, in one place: 58 documents. Each data sheet gives the gap range, movement capacity, load rating and installation detail for its system. Systems made in our Delhi factory are marked; the rest are supplied to order from the Vexcolt group, so confirm availability with us before one goes into a BOQ.
Brochures
MegAtec
Metal floor, wall and roof joints · 16 data sheets · MegAtec series page
| Data sheet | Location | Origin | File |
|---|---|---|---|
| MegAtec 300 · A01 / A02 | Floor | Made in India | PDF · 849 KB |
| MegAtec 310 · A01 / A02 | Floor | Made in India | PDF · 408 KB |
| MegAtec 320 · A01 / A02 | Floor | Imported to order | PDF · 880 KB |
| MegAtec 330 · S01 / S02 | Floor | Imported to order | PDF · 886 KB |
| MegAtec 340 · A01 / A02 | Floor | Made in India | PDF · 874 KB |
| MegAtec 340 · S01 / S02 | Floor | Made in India | PDF · 889 KB |
| MegAtec 340 · SS01 / SS02 | Floor | Made in India | PDF · 915 KB |
| MegAtec 350 · A01 / A02 | Floor | Imported to order | PDF · 909 KB |
| MegAtec 360 · A01 / A02 | Floor | Made in India | PDF · 866 KB |
| MegAtec 360 · A07 / A09 | Wall & ceiling | Made in India | PDF · 823 KB |
| MegAtec 370 · A01 / A02 | Floor | Made in India | PDF · 871 KB |
| MegAtec 370 · A07 / A09 | Wall & ceiling | Made in India | PDF · 808 KB |
| MegAtec 380 · A01 / A02 | Floor | Imported to order | PDF · 822 KB |
| MegAtec 380 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 799 KB |
| MegAtec 600 · A25 / A26 | Roof | Imported to order | PDF · 848 KB |
| MegAtec 610 · A01 / A02 | Roof | Made in India | PDF · 244 KB |
SeismAtec
High-movement seismic joints · 6 data sheets · SeismAtec series page
| Data sheet | Location | Origin | File |
|---|---|---|---|
| SeismAtec 400 · A01 / A02 | Floor Seismic | Imported to order | PDF · 977 KB |
| SeismAtec 410 · A01 / A02 | Floor Seismic | Imported to order | PDF · 975 KB |
| SeismAtec 420 · A01 / A02 | Floor Seismic | Imported to order | PDF · 950 KB |
| SeismAtec 430 · A01 / A02 | Floor Seismic | Imported to order | PDF · 902 KB |
| SeismAtec 440 · A01 / A02 | Floor Seismic | Imported to order | PDF · 912 KB |
| SeismAtec 450 · A01 / A02 | Floor Seismic | Made in India | PDF · 935 KB |
FlexAtec
Sealed and flexible joints · 4 data sheets · FlexAtec series page
| Data sheet | Location | Origin | File |
|---|---|---|---|
| FlexAtec 1000 · A01 | Floor Wall & ceiling | Imported to order | PDF · 750 KB |
| FlexAtec 1200 · A01 | Floor Wall & ceiling | Made in India | PDF · 812 KB |
| FlexAtec 1210 · A01 | Floor | Imported to order | PDF · 817 KB |
| FlexAtec 1220 · A01 | Floor | Imported to order | PDF · 814 KB |
MaxAtec
Aluminium-framed seal joints · 16 data sheets
| Data sheet | Location | Origin | File |
|---|---|---|---|
| MaxAtec 100 · A01 / A02 | Floor | Imported to order | PDF · 951 KB |
| MaxAtec 100 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 833 KB |
| MaxAtec 100 · S01 / S02 | Floor | Imported to order | PDF · 921 KB |
| MaxAtec 100 · V01 / V02 | Floor | Imported to order | PDF · 886 KB |
| MaxAtec 120 · A01 / A02 | Floor | Imported to order | PDF · 872 KB |
| MaxAtec 120 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 845 KB |
| MaxAtec 120 · V01 / V02 | Floor | Imported to order | PDF · 866 KB |
| MaxAtec 130 · A01 / A02 | Floor | Imported to order | PDF · 869 KB |
| MaxAtec 130 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 833 KB |
| MaxAtec 140 · A01 / A02 | Floor | Imported to order | PDF · 915 KB |
| MaxAtec 140 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 811 KB |
| MaxAtec 150 · A01 / A02 | Floor | Imported to order | PDF · 850 KB |
| MaxAtec 150 · A07 / A09 | Wall & ceiling | Imported to order | PDF · 791 KB |
| MaxAtec 160 · A07 | Wall & ceiling | Imported to order | PDF · 851 KB |
| MaxAtec 200 · A01 / A02 | Floor | Imported to order | PDF · 958 KB |
| MaxAtec 220 · A01 / A02 | Floor | Imported to order | PDF · 852 KB |
MicrAtec
Control joints for tile and stone · 8 data sheets
| Data sheet | Location | Origin | File |
|---|---|---|---|
| MicrAtec SE SV | Floor | Imported to order | PDF · 1.1 MB |
| MicrAtec TA | Floor | Imported to order | PDF · 833 KB |
| MicrAtec TB | Floor | Imported to order | PDF · 864 KB |
| MicrAtec Ti-Lock NA NP | Floor | Imported to order | PDF · 907 KB |
| MicrAtec Ti-Lock NL ND | Floor | Imported to order | PDF · 913 KB |
| MicrAtec Ti-Lock NS | Floor | Imported to order | PDF · 872 KB |
| MicrAtec Ti-Lock VL VD | Floor | Imported to order | PDF · 889 KB |
| MicrAtec Ti-Lock VS | Floor | Imported to order | PDF · 863 KB |
IntrAtec
Floor joints · 2 data sheets
| Data sheet | Location | Origin | File |
|---|---|---|---|
| IntrAtec 050 | Floor | Imported to order | PDF · 829 KB |
| IntrAtec 060 | Floor | Imported to order | PDF · 867 KB |
ElastAtec
Elastomeric wall and roof seals · 1 data sheet
| Data sheet | Location | Origin | File |
|---|---|---|---|
| ElastAtec 1400 · A07 / A09 | Wall & ceiling Roof | Imported to order | PDF · 706 KB |
OmegAtec
Tunnel and submerged-structure seals · 1 data sheet
| Data sheet | Location | Origin | File |
|---|---|---|---|
| OmegAtec 1300 · A01 | Tunnels & civil | Imported to order | PDF · 931 KB |
CAD details on request
Send us your gap width, movement class and traffic loading, or the drawings themselves. We confirm the system reference for each joint and return the CAD detail with the joint schedule.
Not sure which data sheet applies?
Send the drawings. We name the system for each joint location and send only the data sheets that apply.